FC Cincinnati 4-0 Cavalier
World CONCACAF Champions League 2024
29‑Feb‑2024
Round: 1st Round
Events
FC Cincinnati | Mins | Cavalier |
---|---|---|
12" | Jalmaro Calvin | |
A. Powell (B. Halsey) | 19" | |
A. Boupendza (G. Valenzuela) | 34" | |
46" | G. Irving (K. Thompson) | |
I. Murphy (I. Foster) | 46" | |
M. Miazga (L. Aghedo) | 46" | |
O. Nwobodo (S. Jimenez) | 46" | |
A. Boupendza (Sergio Santos) | 62" | |
62" | S. Watson (M. Cadet) | |
63" | J. McLeary (R. Robinson) | |
Arquimides Ordonez | 68" | |
I. Foster (B. Halsey) | 71" | |
K. Keller (L. Acosta) | 74" | |
74" | S. Thomas (O. Russell) | |
75" | J. Calvin (J. Frazer) | |
G. Valenzuela (L. Acosta) | 78" | |
B. Halsey (L. Orellano) | 87" |
Stats
Stat | FC Cincinnati | Cavalier |
---|---|---|
Shots on Goal | 14 | 2 |
Shots off Goal | 12 | 0 |
Total Shots | 34 | 2 |
Blocked Shots | 8 | 0 |
Shots Inside Box | 21 | 0 |
Shots Outside Box | 13 | 2 |
Fouls | 7 | 3 |
Corner Kicks | 10 | 2 |
Offsides | 3 | 1 |
Ball Possession | 73% | 27% |
Yellow Cards | 0 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 10 |
Total Passes | 721 | 261 |
Accurate Passes | 646 | 183 |
Passes % | 90% | 70% |
Expected Goals | 0 | 0 |