Nashville SC 3-4 DC United
USA Major League Soccer 2024
03‑Oct‑2024
Round: Regular Season - 47
Events
Nashville SC | Mins | DC United |
---|---|---|
A. Muyl (A. Godoy) | 6" | |
24" | L. Bartlett (C. Benteke) | |
38" | Christopher McVey | |
40" | Aaron Herrera | |
43" | Lucas Bartlett | |
H. Mukhtar | 45" | |
46" | D. Badji (Pedro Santos) | |
A. Muyl (H. Mukhtar) | 62" | |
67" | M. Rodríguez (B. Enow) | |
67" | T. Ku-DiPietro (Gabriel Pirani) | |
67" | M. Peltola (C. Dájome) | |
Walker Zimmerman | 75" | |
75" | J. Stroud (J. Murrell) | |
76" | C. Benteke (J. Murrell) | |
J. Shaffelburg (T. Bunbury) | 80" | |
Teal Bunbury | 83" | |
A. Muyl (J. Bauer) | 88" | |
A. Godoy (B. Anunga) | 88" | |
Daniel Lovitz | 90" | |
90" | Gabriel Pirani | |
90" | Gabriel Pirani (A. Herrera) |
Stats
Stat | Nashville SC | DC United |
---|---|---|
Shots on Goal | 4 | 10 |
Shots off Goal | 8 | 8 |
Total Shots | 19 | 28 |
Blocked Shots | 7 | 10 |
Shots Inside Box | 15 | 20 |
Shots Outside Box | 4 | 8 |
Fouls | 13 | 11 |
Corner Kicks | 5 | 13 |
Offsides | 2 | 2 |
Ball Possession | 36% | 64% |
Yellow Cards | 3 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 6 | 1 |
Total Passes | 307 | 515 |
Accurate Passes | 228 | 443 |
Passes % | 74% | 86% |
Expected Goals | 2.56 | 2.88 |
Goals Prevented | -1 | -1 |