Atletico Nacional 0-1 Millonarios
Colombia Primera A 2024
11‑Feb‑2024
Round: Apertura - 6
Events
Atletico Nacional | Mins | Millonarios |
---|---|---|
32" | L. Castro | |
A. Cano (P. Ceppelini) | 46" | |
C. Sierra (Jefferson Duque) | 65" | |
Pablo Ceppelini | 70" | |
71" | J. Largacha (O. Bertel) | |
71" | L. Vásquez (S. Vega) | |
D. Mantilla (A. Salazar) | 71" | |
Andrés Salazar | 78" | |
78" | L. Castro (Y. Quiñones) | |
80" | Daniel Ruiz | |
Álvaro Angulo | 84" | |
85" | Álvaro Montero | |
85" | Santiago Giordana | |
85" | Yuber Quiñones | |
Santiago Rojas | 85" | |
É. Ocampo (H. Castillo) | 90" | |
90" | Juan Carvajal | |
90" | S. Giordana (J. Carvajal) | |
90" | D. Ruiz (D. Novoa) |
Stats
Stat | Atletico Nacional | Millonarios |
---|---|---|
Shots on Goal | 4 | 4 |
Shots off Goal | 11 | 3 |
Total Shots | 20 | 8 |
Blocked Shots | 5 | 1 |
Shots Inside Box | 7 | 3 |
Shots Outside Box | 13 | 5 |
Fouls | 10 | 17 |
Corner Kicks | 10 | 2 |
Offsides | 2 | 4 |
Ball Possession | 51% | 49% |
Yellow Cards | 3 | 4 |
Red Cards | 1 | 1 |
Goalkeeper Saves | 3 | 4 |
Total Passes | 383 | 376 |
Accurate Passes | 293 | 285 |
Passes % | 77% | 76% |
Expected Goals | 0 | 0 |