Newells Old Boys 0-1 Rosario Central
Argentina Copa de la Liga Profesional 2024
25‑Feb‑2024
Round: 1st Phase - 7
Events
Newells Old Boys | Mins | Rosario Central |
---|---|---|
Armando Méndez | 45" | |
45" | Agustín Sández | |
45" | Damián Martínez | |
45" | Tobias Cervera | |
46" | D. Martínez (E. Coronel) | |
57" | V. Malcorra (J. Gómez) | |
58" | Ignacio Malcorra | |
59" | J. Gómez (T. O'Connor) | |
59" | A. Cervera (M. Lovera) | |
J. Fernández (E. Fernández) | 64" | |
F. González (J. Pérez) | 72" | |
G. May (G. Chiaverano) | 72" | |
A. Méndez (A. Schott) | 82" | |
B. Aguirre (I. Schor) | 82" | |
Ian Glavinovich | 85" | |
85" | J. Campaz (A. Módica) | |
86" | L. Martínez Dupuy (A. Rodríguez) | |
Ramiro Macagno | 87" | |
Augusto Schott | 90" | |
90" | Agustin Modica | |
Rodrigo Fernández | 90" |
Stats
Stat | Newells Old Boys | Rosario Central |
---|---|---|
Shots on Goal | 10 | 3 |
Shots off Goal | 7 | 2 |
Total Shots | 21 | 8 |
Blocked Shots | 4 | 3 |
Shots Inside Box | 11 | 3 |
Shots Outside Box | 10 | 5 |
Fouls | 18 | 21 |
Corner Kicks | 5 | 6 |
Offsides | 1 | 0 |
Ball Possession | 65% | 35% |
Yellow Cards | 3 | 4 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 10 |
Total Passes | 320 | 177 |
Accurate Passes | 242 | 106 |
Passes % | 76% | 60% |
Expected Goals | 0 | 0 |