Latvia 1-2 Armenia
World UEFA Nations League 2024
17‑Nov‑2024
Round: League C - 6
Events
Latvia | Mins | Armenia |
---|---|---|
46" | S. Udo (G. Manvelyan) | |
48" | E. Spertsyan (L. Zelarayán) | |
63" | V. Bichakhchyan (N. Grigoryan) | |
63" | G. Ranos (A. Miranyan) | |
V. Gutkovskis (R. Uldriķis) | 67" | |
J. Ikaunieks (E. Dašķevičs) | 67" | |
A. Saveļjevs (R. Savaļnieks) | 67" | |
R. Uldriķis (D. Zelenkovs) | 70" | |
Roberts Savaļnieks | 73" | |
74" | A. Miranyan | |
R. Jurkovskis (R. Krollis) | 76" | |
K. Tobers (L. Vapne) | 82" | |
84" | L. Zelarayán (A. Calisir) | |
Roberts Uldriķis | 89" | |
89" | Narek Grigoryan |
Stats
Stat | Latvia | Armenia |
---|---|---|
Shots on Goal | 2 | 5 |
Shots off Goal | 2 | 6 |
Total Shots | 8 | 15 |
Blocked Shots | 4 | 4 |
Shots Inside Box | 6 | 12 |
Shots Outside Box | 2 | 3 |
Fouls | 9 | 9 |
Corner Kicks | 0 | 9 |
Offsides | 2 | 0 |
Ball Possession | 51% | 49% |
Yellow Cards | 2 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 3 | 1 |
Total Passes | 411 | 400 |
Accurate Passes | 322 | 317 |
Passes % | 78% | 79% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |