Switzerland 4-0 Estonia
World Friendlies 2024
04‑Jun‑2024
Round: Friendlies 1
Events
Switzerland | Mins | Estonia |
---|---|---|
S. Zuber | 20" | |
R. Freuler (V. Sierro) | 46" | |
K. Duah (Z. Amdouni) | 46" | |
S. Zuber (R. Vargas) | 46" | |
Z. Amdouni (R. Vargas) | 47" | |
D. Ndoye (F. Rieder) | 61" | |
S. Widmer (L. Stergiou) | 61" | |
61" | M. Ainsalu (R. Shein) | |
N. Elvedi | 63" | |
67" | Markus Poom | |
X. Shaqiri (Pen) | 70" | |
73" | M. Lepik (H. Anier) | |
73" | M. Vetkal (E. Tur) | |
G. Xhaka (M. Aebischer) | 74" | |
81" | K. Hussar (A. Tamm) | |
81" | M. Miller (K. Vassiljev) | |
86" | M. Poom (K. Palumets) |
Stats
Stat | Switzerland | Estonia |
---|---|---|
Shots on Goal | 9 | 3 |
Shots off Goal | 3 | 4 |
Total Shots | 16 | 10 |
Blocked Shots | 4 | 3 |
Shots Inside Box | 10 | 4 |
Shots Outside Box | 6 | 6 |
Fouls | 4 | 9 |
Corner Kicks | 4 | 4 |
Offsides | 1 | 2 |
Ball Possession | 68% | 32% |
Yellow Cards | 0 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 3 | 5 |
Total Passes | 706 | 317 |
Accurate Passes | 625 | 242 |
Passes % | 89% | 76% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |