Alianza Lima 3-0 Sport Boys
Peru Primera División 2024
19‑Apr‑2024
Round: Apertura - 12
Events
Alianza Lima | Mins | Sport Boys |
---|---|---|
C. Neira (F. Zanelatto) | 6" | |
41" | C. Techera | |
46" | C. Techera (G. Rodríguez) | |
C. Cabellos | 58" | |
65" | J. Barco | |
C. Cabellos (K. Serna) | 66" | |
C. Zambrano | 67" | |
C. Neira (A. Moyano) | 67" | |
67" | C. Carbajal (R. Salazar) | |
67" | F. Grahl (J. Ríos) | |
74" | E. Chavez | |
J. Freytes (S. Rodríguez) | 77" | |
C. Waterman (H. Barcos) | 80" | |
82" | F. Roca (J. Montaño) | |
82" | R. Lutiger (B. Palacios) | |
C. Waterman (J. De Santis) | 83" | |
C. Zambrano (J. Ramos) | 83" | |
F. Zanelatto (A. Fuentes) | 88" | |
90" | J. Barco | |
90" | J. Barco |
Stats
Stat | Alianza Lima | Sport Boys |
---|---|---|
Shots on Goal | 6 | 0 |
Shots off Goal | 5 | 5 |
Total Shots | 15 | 5 |
Blocked Shots | 4 | 0 |
Shots Inside Box | 9 | 3 |
Shots Outside Box | 6 | 2 |
Fouls | 10 | 16 |
Corner Kicks | 5 | 2 |
Offsides | 0 | 2 |
Ball Possession | 51% | 49% |
Yellow Cards | 2 | 4 |
Red Cards | 0 | 1 |
Goalkeeper Saves | 0 | 3 |
Total Passes | 347 | 332 |
Accurate Passes | 287 | 262 |
Passes % | 83% | 79% |
Expected Goals | 0 | 0 |