Palmeiras 2-2 Botafogo
World CONMEBOL Libertadores 2024
22‑Aug‑2024
Round: Round of 16
Events
Palmeiras | Mins | Botafogo |
---|---|---|
R. Rios | 35" | |
35" | A. Barboza | |
45" | Gregore | |
Felipe Anderson (Lázaro) | 46" | |
46" | Luiz Henrique (Matheus Martins) | |
56" | Igor Jesus (J. Savarino) | |
61" | Igor Jesus (Tiquinho Soares) | |
Marcos Rocha (Gabriel Menino) | 61" | |
R. Rios (Rony) | 61" | |
61" | Cuiabano (Hugo) | |
64" | J. Savarino (Matheus Martins) | |
Zé Rafael (A. Moreno) | 68" | |
68" | T. Almada (Tchê Tchê) | |
74" | Gregore (Danilo Barbosa) | |
81" | John Victor | |
J. López (Gabriel Menino) | 86" | |
Raphael Veiga (Maurício) | 87" | |
89" | M. Ponte | |
90" | Tche Tche | |
Gustavo Gomez | 90" | |
Rony (A. Moreno) | 90" |
Stats
Stat | Palmeiras | Botafogo |
---|---|---|
Shots on Goal | 6 | 2 |
Shots off Goal | 9 | 6 |
Total Shots | 25 | 8 |
Blocked Shots | 10 | 0 |
Shots Inside Box | 18 | 6 |
Shots Outside Box | 7 | 2 |
Fouls | 12 | 17 |
Corner Kicks | 9 | 1 |
Offsides | 1 | 1 |
Ball Possession | 65% | 35% |
Yellow Cards | 1 | 5 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 0 | 4 |
Total Passes | 409 | 234 |
Accurate Passes | 330 | 162 |
Passes % | 81% | 69% |
Expected Goals | 2.61 | 1.26 |
Goals Prevented | 0 | 0 |