1. FC Kaiserslautern 3-0 SC Paderborn 07
Germany 2. Bundesliga 2024
19‑Oct‑2024
Round: Regular Season - 9
Events
1. FC Kaiserslautern | Mins | SC Paderborn 07 |
---|---|---|
Afeez Aremu | 25" | |
R. Ache | 30" | |
Filip Kaloč | 36" | |
37" | Laurin Curda | |
F. Kaloč (M. Ritter) | 58" | |
A. Aremu (Leon Robinson) | 65" | |
J. Zimmer (F. Ronstadt) | 65" | |
69" | S. Michel (A. Grimaldi) | |
69" | K. Kostons (I. Ansah) | |
76" | Luca Herrmann | |
80" | L. Herrmann (A. Bäuerle) | |
80" | S. Klaas (M. Baur) | |
R. Ache (R. Tachie) | 81" | |
J. Heuer (T. Raschl) | 82" | |
L. Sirch | 87" | |
88" | S. Castañeda (L. Engelns) | |
Tobias Raschl | 90" | |
90" | Laurin Curda | |
90" | Laurin Curda | |
M. Ritter (D. Yokota) | 90" |
Stats
Stat | 1. FC Kaiserslautern | SC Paderborn 07 |
---|---|---|
Shots on Goal | 8 | 2 |
Shots off Goal | 3 | 7 |
Total Shots | 12 | 13 |
Blocked Shots | 1 | 4 |
Shots Inside Box | 4 | 11 |
Shots Outside Box | 8 | 2 |
Fouls | 11 | 14 |
Corner Kicks | 5 | 5 |
Offsides | 3 | 2 |
Ball Possession | 35% | 65% |
Yellow Cards | 3 | 3 |
Red Cards | 0 | 1 |
Goalkeeper Saves | 2 | 5 |
Total Passes | 272 | 522 |
Accurate Passes | 206 | 437 |
Passes % | 76% | 84% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |