Sydney 1-2 Macarthur
Australia A-League 2024
10‑Nov‑2024
Round: Regular Season - 4
Events
Sydney | Mins | Macarthur |
---|---|---|
Hayden Matthews | 11" | |
25" | J. Hollman (A. Piol) | |
Hayden Matthews | 45" | |
Hayden Matthews | 45" | |
A. Segecic (J. King) | 45" | |
50" | Walter Scott | |
Léo Sena | 51" | |
Léo Sena (J. Kucharski) | 66" | |
A. Ouahim (N. Amanatidis) | 66" | |
P. Klimala (P. Wood) | 66" | |
67" | W. Scott (D. Bosnjak) | |
67" | L. Rose (J. Damevski) | |
73" | A. Piol (I. Vujica) | |
M. Burgess (T. Quintal) | 78" | |
83" | A. Piol (D. De Silva) | |
85" | Dean Bosnjak | |
86" | Tomislav Uskok | |
P. Wood (J. Courtney-Perkins) | 88" | |
90" | Marin Jakoliš | |
90" | M. Jakoliš (V. Germain) |
Stats
Stat | Sydney | Macarthur |
---|---|---|
Shots on Goal | 4 | 8 |
Shots off Goal | 3 | 1 |
Total Shots | 17 | 12 |
Blocked Shots | 10 | 3 |
Shots Inside Box | 10 | 11 |
Shots Outside Box | 7 | 1 |
Fouls | 10 | 15 |
Corner Kicks | 4 | 3 |
Offsides | 1 | 3 |
Ball Possession | 62% | 38% |
Yellow Cards | 3 | 4 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 4 | 3 |
Total Passes | 599 | 368 |
Accurate Passes | 520 | 294 |
Passes % | 87% | 80% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |