Perth Glory 1-3 Western United
Australia A-League 2024
22‑Nov‑2024
Round: Regular Season - 5
Events
Perth Glory | Mins | Western United |
---|---|---|
43" | S. Pasquali (R. Bozinovski) | |
H. Aoyama (A. Bugarija) | 46" | |
T. Ostler (A. Taggart) | 52" | |
60" | D. Leonard (N. Botić) | |
K. Ngo (A. Faisal) | 63" | |
65" | H. Ibusuki (N. Botić) | |
76" | T. Russell (Charbel Shamoon) | |
76" | M. Grimaldi (A. Walatee) | |
76" | H. Ibusuki (N. Botić) | |
Joshua Risdon | 80" | |
82" | N. Botić (J. Najdovski) | |
82" | R. Danzaki (R. Najjarine) | |
T. Gomulka (B. O'Neill) | 84" | |
J. Risdon (C. Caicedo) | 84" | |
A. Hamzaoui (Z. Lisolajski) | 87" | |
90" | Dylan Leonard |
Stats
Stat | Perth Glory | Western United |
---|---|---|
Shots on Goal | 3 | 6 |
Shots off Goal | 6 | 5 |
Total Shots | 15 | 14 |
Blocked Shots | 6 | 3 |
Shots Inside Box | 11 | 12 |
Shots Outside Box | 4 | 2 |
Fouls | 10 | 9 |
Corner Kicks | 6 | 9 |
Offsides | 3 | 3 |
Ball Possession | 33% | 67% |
Yellow Cards | 1 | 0 |
Red Cards | 0 | 1 |
Goalkeeper Saves | 3 | 2 |
Total Passes | 305 | 638 |
Accurate Passes | 223 | 558 |
Passes % | 73% | 87% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |