SC Braga 1-2 Bodo/Glimt
World UEFA Europa League 2024
23‑Oct‑2024
Round: League Stage - 3
Events
SC Braga | Mins | Bodo/Glimt |
---|---|---|
João Moutinho | 21" | |
36" | Philip Zinckernagel | |
41" | Sondre Fet | |
53" | H. Evjen (F. Bjørkan) | |
R. Zalazar (André Horta) | 61" | |
João Moutinho (Vitor Carvalho) | 61" | |
Adrián Marín (Yuri Ribeiro) | 61" | |
S. Niakaté | 64" | |
Sikou Niakaté | 66" | |
Sikou Niakaté | 67" | |
Sikou Niakaté | 67" | |
68" | S. Fet (S. Auklend) | |
69" | P. Zinckernagel (S. Sørli) | |
Roger Fernandes (Paulo Oliveira) | 71" | |
74" | I. Määttä (R. Espejord) | |
81" | J. Gundersen (V. Nielsen) | |
81" | F. Bjørkan (A. Sørensen) | |
Víctor Gómez (Ismaël Gharbi) | 81" | |
Paulo Oliveira | 90" | |
90" | V. Nielsen (P. Berg) |
Stats
Stat | SC Braga | Bodo/Glimt |
---|---|---|
Shots on Goal | 11 | 3 |
Shots off Goal | 5 | 8 |
Total Shots | 20 | 13 |
Blocked Shots | 4 | 2 |
Shots Inside Box | 13 | 6 |
Shots Outside Box | 7 | 7 |
Fouls | 15 | 11 |
Corner Kicks | 9 | 2 |
Offsides | 0 | 4 |
Ball Possession | 52% | 48% |
Yellow Cards | 4 | 2 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 1 | 10 |
Total Passes | 548 | 510 |
Accurate Passes | 474 | 444 |
Passes % | 86% | 87% |
Expected Goals | 2.37 | 0.88 |
Goals Prevented | 1 | 1 |