Urawa 2-0 Jeju United FC
World AFC Champions League 2017
31‑May‑2017
Round: 8th Finals
Events
Urawa | Mins | Jeju United FC |
---|---|---|
15" | Yong-Hyung Cho | |
S. Koroki (Y. Kashiwagi) | 18" | |
T. Lee (S. Koroki) | 33" | |
47" | Chung Woon | |
64" | Il-Soo Hwang (Sung-Wook Jin) | |
T. Lee (T. Aoki) | 70" | |
76" | Han-Jin Kwon (A. Jovanović) | |
Y. Komai (T. Takagi) | 76" | |
81" | Aleksandar Jovanović | |
81" | Yong-Hyung Cho | |
81" | Yong-Hyung Cho | |
100" | Magno Cruz (Frédéric Mendy) | |
T. Sekine (Z. Ljubijankič) | 100" | |
R. Moriwaki (T. Takagi) | 114" | |
119" | Won II Kim | |
120" | Baek Dong-Gyu | |
120" | Kweon Hang-Jin | |
120" | Soon-Hyung Kwon | |
Zlatan Ljubijankić | 120" | |
Yuki Muto | 120" |
Stats
Stat | Urawa | Jeju United FC |
---|---|---|
Shots on Goal | 7 | 1 |
Shots off Goal | 10 | 2 |
Total Shots | 23 | 6 |
Blocked Shots | 6 | 3 |
Shots Inside Box | 17 | 4 |
Shots Outside Box | 6 | 2 |
Fouls | 17 | 16 |
Corner Kicks | 10 | 5 |
Offsides | 4 | 1 |
Ball Possession | 71% | 29% |
Yellow Cards | 2 | 6 |
Red Cards | 0 | 2 |
Goalkeeper Saves | 1 | 4 |
Total Passes | 831 | 328 |
Accurate Passes | 724 | 216 |
Passes % | 87% | 66% |