Oman 2-2 Australia
World World Cup - Qualification Asia 2022
01‑Feb‑2022
Round: 3rd Round - 8
Events
Oman | Mins | Australia |
---|---|---|
Fahmi Said Rajab Durbein | 4" | |
Faiyz Al Rashidi | 14" | |
15" | J. MacLaren (Pen) | |
Omar Al Fazari (Muhsen Al Ghassani) | 46" | |
Abdulaziz Al-Gheilani (Mahmood Mabrook) | 46" | |
Abdullah Fawaz (Rabia Al Alawi) | 54" | |
62" | T. Rogić (A. Hrustić) | |
62" | J. MacLaren (M. Duke) | |
62" | Fran Karačić | |
Amjad Al Harthi (Aiman Dhahi) | 71" | |
73" | M. Leckie (C. Goodwin) | |
79" | A. Mooy (M. Duke) | |
Khalid Al-Hajri (Marwan Mubarak) | 81" | |
85" | A. Mooy (J. Jeggo) | |
85" | T. Sainsbury (R. McGowan) | |
Abdullah Fawaz (Pen) | 89" | |
Rabia Al Alawi (Mohammed Al Amri) | 90" |
Stats
Stat | Oman | Australia |
---|---|---|
Shots on Goal | 2 | 4 |
Shots off Goal | 5 | 5 |
Total Shots | 9 | 10 |
Blocked Shots | 2 | 1 |
Shots Inside Box | 3 | 9 |
Shots Outside Box | 6 | 1 |
Fouls | 11 | 15 |
Corner Kicks | 2 | 6 |
Offsides | 1 | 4 |
Ball Possession | 44% | 56% |
Yellow Cards | 2 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 0 |
Total Passes | 384 | 471 |
Accurate Passes | 292 | 386 |
Passes % | 76% | 82% |