Vietnam 3-1 China
World World Cup - Qualification Asia 2022
01‑Feb‑2022
Round: 3rd Round - 8
Events
Vietnam | Mins | China |
---|---|---|
5" | Xi Wu | |
Hồ Tấn Tài (Đỗ Hùng Dũng) | 9" | |
Nguyễn Tiến Linh (Đỗ Hùng Dũng) | 16" | |
35" | Aloisio | |
42" | Xin Xu | |
Hồ Tấn Tài | 45" | |
Trần Đình Trọng (Bùi Hoàng Việt Anh) | 46" | |
46" | Ā Lán (Zhang Yuning) | |
46" | Luo Guofu (Wei Shihao) | |
67" | Dai Wai-Tsun (Yu Dabao) | |
67" | Wu Lei (Liu Binbin) | |
Nguyễn Tiến Linh (Phan Văn Đức) | 70" | |
Phan Văn Đức (Nguyễn Hoàng Đức) | 76" | |
Trần Nguyên Mạnh (Bùi Tấn Trường) | 86" | |
Nguyễn Phong Hồng Duy (Vũ Văn Thanh) | 86" | |
90" | Xu Xin (Wei Shihao) | |
Phạm Tuấn Hải (Nguyễn Công Phượng) | 90" |
Stats
Stat | Vietnam | China |
---|---|---|
Shots on Goal | 4 | 5 |
Shots off Goal | 1 | 2 |
Total Shots | 6 | 10 |
Blocked Shots | 1 | 3 |
Shots Inside Box | 3 | 7 |
Shots Outside Box | 3 | 3 |
Fouls | 15 | 15 |
Corner Kicks | 2 | 3 |
Offsides | 1 | 3 |
Ball Possession | 43% | 57% |
Yellow Cards | 1 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 4 | 1 |
Total Passes | 386 | 500 |
Accurate Passes | 274 | 400 |
Passes % | 71% | 80% |