AFC Wimbledon 4-2 Colchester
England League Two 2024
10‑Aug‑2024
Round: Regular Season - 1
Events
AFC Wimbledon | Mins | Colchester |
---|---|---|
1" | B. Goodliffe (J. Payne) | |
9" | B. Goodliffe (J. Payne) | |
J. Ball (Omar Bugiel) | 13" | |
J. Reeves | 30" | |
Joe Lewis | 35" | |
M. Stevens (Pen) | 38" | |
40" | Rob Hunt | |
Omar Bugiel | 54" | |
60" | B. Goodliffe (F. Kelleher) | |
Jake Reeves | 66" | |
68" | S. Tovide (O. Edwards) | |
68" | B. Ihionvien (E. Bishop) | |
M. Stevens (J. Kelly) | 76" | |
77" | R. Hunt (M. Egbo) | |
Omar Bugiel (J. Pigott) | 77" | |
James Ball | 82" | |
J. Ball (C. Maycock) | 89" | |
Ryan Johnson | 90" | |
Owen Goodman | 90" |
Stats
Stat | AFC Wimbledon | Colchester |
---|---|---|
Shots on Goal | 6 | 3 |
Shots off Goal | 3 | 1 |
Total Shots | 14 | 7 |
Blocked Shots | 5 | 3 |
Shots Inside Box | 12 | 5 |
Shots Outside Box | 2 | 2 |
Fouls | 16 | 6 |
Corner Kicks | 5 | 2 |
Offsides | 0 | 1 |
Ball Possession | 45% | 55% |
Yellow Cards | 5 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 2 |
Total Passes | 293 | 363 |
Accurate Passes | 204 | 266 |
Passes % | 70% | 73% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |