Afghanistan 1-0 Mongolia
World World Cup - Qualification Asia 2026
12‑Oct‑2023
Round: 1st Round
Events
Afghanistan | Mins | Mongolia |
---|---|---|
12" | B. Amgalanbat | |
Farshad Noor | 13" | |
43" | B. Gerelt-Od (B. Purevdorj) | |
Faysal Shayesteh | 45" | |
46" | B. Amgalanbat (U. Bat-Erdene) | |
46" | M. Oyunbaatar (M. Batkhuyag) | |
Omid Musawi (Jabar Sharza) | 46" | |
Omran Haydary (Taufee Skandari) | 46" | |
Jabar Sharza | 60" | |
Omid Popalzay (Mustafa Azadzoy) | 67" | |
Faysal Shayesteh (Yama Sherzad) | 67" | |
72" | G. Ganbold (T. Uuganbat) | |
78" | Tsend-Ayush Khurelbaatar | |
Rahmat Akbari | 80" | |
Mahboob Hanifi (Moshtaq Ahmadi) | 82" | |
Jabar Sharza | 90" | |
90" | Filip Andersen | |
90" | M. Batkhuyag (T. Batbayar) |
Stats
Stat | Afghanistan | Mongolia |
---|---|---|
Shots on Goal | 4 | 2 |
Shots off Goal | 1 | 2 |
Total Shots | 12 | 4 |
Blocked Shots | 7 | 0 |
Shots Inside Box | 0 | 0 |
Shots Outside Box | 0 | 0 |
Fouls | 13 | 15 |
Corner Kicks | 6 | 3 |
Offsides | 3 | 2 |
Ball Possession | 71% | 29% |
Yellow Cards | 4 | 2 |
Red Cards | 0 | 1 |
Goalkeeper Saves | 2 | 3 |
Total Passes | 0 | 0 |
Accurate Passes | 0 | 0 |
Passes % | 0 | 0 |
Expected Goals | 0 | 0 |