Al-Ahli Jeddah 1-3 Persepolis FC
World AFC Champions League 2017
12‑Sep‑2017
Round: Quarter-finals
Events
Al-Ahli Jeddah | Mins | Persepolis FC |
---|---|---|
5" | A. Alipour (M. Mosalman) | |
11" | Kamal Kamyabinia | |
Waleed Bakshween | 36" | |
37" | Farshad Ahmadzadeh | |
Waleed Bakshween (Hussain Al Mogahwi) | 46" | |
Saleh Al Jamaan (Taisir Al Jassim) | 52" | |
56" | Hossein Mahini | |
61" | M. Mosalman (Bashar Rasan Bonyan) | |
65" | A. Alipour (G. Mensha) | |
73" | Mohammad Ansari | |
Saleh Al Jamaan (Ali Hassan Al Asmari) | 75" | |
77" | F. Ahmadzadeh (S. Mosleh) | |
Motaz Hawsawi | 81" | |
83" | G. Mensha (Pen) | |
Taisir Al Jassim (Mohanad Aseri) | 85" | |
Mohamed Abd El-Shafy | 88" | |
90" | M. Taremi (Pen) |
Stats
Stat | Al-Ahli Jeddah | Persepolis FC |
---|---|---|
Shots on Goal | 5 | 5 |
Shots off Goal | 7 | 2 |
Total Shots | 13 | 11 |
Blocked Shots | 1 | 4 |
Shots Inside Box | 7 | 7 |
Shots Outside Box | 6 | 4 |
Fouls | 17 | 17 |
Corner Kicks | 2 | 8 |
Offsides | 1 | 0 |
Ball Possession | 63% | 37% |
Yellow Cards | 2 | 3 |
Red Cards | 1 | 1 |
Goalkeeper Saves | 2 | 5 |
Total Passes | 494 | 278 |
Accurate Passes | 414 | 206 |
Passes % | 84% | 74% |