America Mineiro 3-1 Vila Nova
Brazil Serie B 2024
09‑May‑2024
Round: Regular Season - 4
Events
America Mineiro | Mins | Vila Nova |
---|---|---|
10" | Igor Henrique (Roberto) | |
Renato Marques (Marlon) | 21" | |
23" | Igor | |
23" | Jemmes Bruno Ribeiro Da Silva | |
33" | Roberto | |
Dalberson | 35" | |
Juninho (Alê) | 42" | |
M. Benítez (Moisés) | 46" | |
Ricardo Silva | 53" | |
Ricardo Silva | 54" | |
Felipe Azevedo (Fabinho) | 57" | |
61" | Emerson Urso (Luciano Naninho) | |
61" | Henrique Almeida (Igor Torres) | |
Vitor Jacaré (Adyson) | 69" | |
Adyson | 70" | |
72" | Roberto (Rhuan Ferreira) | |
73" | Juan Christian (Apodi) | |
Marlon (Nicolas) | 79" | |
Juninho (Wallisson) | 80" | |
87" | Geovane | |
88" | Geovane (Estêvão) | |
Fabinho | 88" | |
Wallisson Luiz | 90" |
Stats
Stat | America Mineiro | Vila Nova |
---|---|---|
Shots on Goal | 6 | 3 |
Shots off Goal | 8 | 5 |
Total Shots | 18 | 10 |
Blocked Shots | 4 | 2 |
Shots Inside Box | 10 | 3 |
Shots Outside Box | 8 | 7 |
Fouls | 19 | 12 |
Corner Kicks | 5 | 2 |
Offsides | 5 | 4 |
Ball Possession | 54% | 46% |
Yellow Cards | 4 | 4 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 3 |
Total Passes | 447 | 374 |
Accurate Passes | 376 | 309 |
Passes % | 84% | 83% |
Expected Goals | 1.58 | 0.72 |