Arsenal W 4-0 Häcken
World UEFA Champions League Women 2024
26‑Sep‑2024
Round: 2nd Round
Events
Arsenal W | Mins | Häcken |
---|---|---|
Lotte Wubben-Moy | 17" | |
L. Wälti | 23" | |
Mariona Caldentey | 40" | |
B. Mead (K. McCabe) | 49" | |
57" | Hanna Wijk | |
B. Mead (C. Foord) | 66" | |
67" | C. Larisey (F. Schröder) | |
68" | E. Östlund (A. Bergström) | |
A. Russo (F. Maanum) | 76" | |
L. Wälti (K. Cooney-Cross) | 76" | |
F. Maanum (C. Foord) | 78" | |
79" | H. Wijk (R. Grant) | |
79" | J. Fossdalsá (M. Nildén) | |
87" | A. Anvegård (P. Nyström) | |
E. Fox (L. Wienroither) | 89" | |
Mariona Caldentey (R. Kafaji) | 89" |
Stats
Stat | Arsenal W | Häcken |
---|---|---|
Shots on Goal | 0 | 0 |
Shots off Goal | 0 | 0 |
Total Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Shots Inside Box | 0 | 0 |
Shots Outside Box | 0 | 0 |
Fouls | 0 | 0 |
Corner Kicks | 0 | 0 |
Offsides | 0 | 0 |
Ball Possession | 0 | 0 |
Yellow Cards | 1 | 2 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 0 | 0 |
Total Passes | 0 | 0 |
Accurate Passes | 0 | 0 |
Passes % | 0 | 0 |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |