Arsenal 1-3 Brighton
England League Cup 2022
09‑Nov‑2022
Round: 3rd Round
Events
Arsenal | Mins | Brighton |
---|---|---|
8" | Moisés Caicedo | |
E. Nketiah (R. Nelson) | 20" | |
Mohamed Elneny | 25" | |
Karl Hein | 26" | |
27" | D. Welbeck (Pen) | |
43" | Jeremy Sarmiento | |
46" | S. March (K. Mitoma) | |
46" | M. Caicedo (P. Groß) | |
58" | K. Mitoma (J. Sarmiento) | |
60" | L. Dunk (A. Webster) | |
Marquinhos (Gabriel Martinelli) | 62" | |
W. Saliba (Gabriel Magalhães) | 63" | |
71" | T. Lamptey (B. Gilmour) | |
K. Tierney (O. Zinchenko) | 72" | |
Fábio Vieira (Gabriel Jesus) | 72" | |
76" | J. Enciso (P. Estupiñán) | |
79" | J. Sarmiento (D. Undav) | |
A. Lokonga (G. Xhaka) | 80" |
Stats
Stat | Arsenal | Brighton |
---|---|---|
Shots on Goal | 4 | 4 |
Shots off Goal | 10 | 5 |
Total Shots | 22 | 13 |
Blocked Shots | 8 | 4 |
Shots Inside Box | 14 | 10 |
Shots Outside Box | 8 | 3 |
Fouls | 13 | 8 |
Corner Kicks | 8 | 2 |
Offsides | 1 | 0 |
Ball Possession | 57% | 43% |
Yellow Cards | 2 | 2 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 3 |
Total Passes | 514 | 413 |
Accurate Passes | 431 | 335 |
Passes % | 84% | 81% |