Austin 2-2 Charlotte
USA Major League Soccer 2024
21‑Jul‑2024
Round: Regular Season - 37
Events
Austin | Mins | Charlotte |
---|---|---|
A. Ring (D. Pereira) | 11" | |
33" | K. Świderski (Pen) | |
56" | Iuri Tavares (A. Westwood) | |
O. Bukari (O. Wolff) | 57" | |
H. Jimenez (M. Desler) | 57" | |
Guilherme Biro (J. Gallagher) | 57" | |
59" | Andrew Privett | |
64" | K. Świderski (P. Agyemang) | |
G. Zardes (D. Rubio) | 65" | |
70" | Iuri Tavares (B. Dejaegere) | |
70" | K. Vargas (T. Smalls) | |
J. Valencia (Ž. Kolmanič) | 74" | |
Diego Rubio | 75" | |
J. Gallagher (D. Rubio) | 80" | |
81" | B. Bronico (B. Bender) | |
Daniel Pereira | 86" | |
Mikkel Desler | 87" |
Stats
Stat | Austin | Charlotte |
---|---|---|
Shots on Goal | 4 | 5 |
Shots off Goal | 4 | 5 |
Total Shots | 11 | 12 |
Blocked Shots | 3 | 2 |
Shots Inside Box | 10 | 9 |
Shots Outside Box | 1 | 3 |
Fouls | 11 | 10 |
Corner Kicks | 3 | 3 |
Offsides | 2 | 2 |
Ball Possession | 56% | 44% |
Yellow Cards | 3 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 3 | 2 |
Total Passes | 489 | 380 |
Accurate Passes | 433 | 325 |
Passes % | 89% | 86% |
Expected Goals | 1.82 | 2.34 |
Goals Prevented | 0 | 0 |