Bayern München 4-0 Grasshoppers
World Friendlies Clubs 2024
20‑Aug‑2024
Round: Club Friendlies 1
Events
Bayern München | Mins | Grasshoppers |
---|---|---|
M. Olise | 12" | |
46" | B. Schmitz (T. Ndicka) | |
46" | N. Muci (Lee Young-Jun) | |
46" | G. Morandi (F. de Carvalho) | |
46" | D. Abels (S. Stroscio) | |
H. Kane (A. Aznou) | 47" | |
G. Vidović (N. Irankunda) | 62" | |
K. Coman (M. Tel) | 62" | |
A. Davies (Raphaël Guerreiro) | 62" | |
H. Kane (T. Müller) | 62" | |
João Palhinha (J. Kimmich) | 62" | |
M. Olise (S. Gnabry) | 62" | |
L. Goretzka (D. Upamecano) | 62" | |
E. Dier (Kim Min-Jae) | 62" | |
A. Aznou (S. Boey) | 62" | |
K. Laimer (A. Pavlović) | 62" | |
67" | T. Ndenge (M. Paskotši) | |
M. Tel (J. Kimmich) | 68" | |
75" | E. Maurin (P. Schürpf) | |
T. Müller (Raphaël Guerreiro) | 90" |
Stats
Stat | Bayern München | Grasshoppers |
---|---|---|
Shots on Goal | 10 | 1 |
Shots off Goal | 7 | 1 |
Total Shots | 25 | 3 |
Blocked Shots | 8 | 1 |
Shots Inside Box | 16 | 2 |
Shots Outside Box | 9 | 1 |
Fouls | 8 | 9 |
Corner Kicks | 11 | 3 |
Offsides | 2 | 6 |
Ball Possession | 74% | 26% |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 6 |
Total Passes | 726 | 257 |
Accurate Passes | 667 | 193 |
Passes % | 92% | 75% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |