Belenenses 1-8 Sporting CP
Portugal Primeira Liga 2018
05‑May‑2019
Round: Regular Season - 32
Events
Belenenses | Mins | Sporting CP |
---|---|---|
10" | Raphinha | |
Muriel | 22" | |
Cleylton (Guilherme Oliveira) | 24" | |
32" | Raphinha | |
44" | Wendel | |
45" | Luiz Phellype (Bruno Fernandes) | |
Diogo Viana (M. Ljujić) | 46" | |
Licá | 61" | |
65" | N. Gudelj (C. Borja) | |
67" | Wendel (I. Doumbia) | |
Pierre Sagna | 69" | |
70" | Bruno Fernandes (Pen) | |
Licá (Kikas) | 72" | |
75" | Luiz Phellype (B. Dost) | |
75" | Bruno Fernandes (Luiz Phellype) | |
76" | Raphinha (Abdoulay Diaby) | |
77" | B. Dost | |
84" | Bruno Fernandes (M. Acuña) | |
Matija Ljujic | 87" | |
90" | I. Doumbia (Abdoulay Diaby) |
Stats
Stat | Belenenses | Sporting CP |
---|---|---|
Shots on Goal | 3 | 12 |
Shots off Goal | 4 | 10 |
Total Shots | 9 | 23 |
Blocked Shots | 2 | 1 |
Shots Inside Box | 4 | 16 |
Shots Outside Box | 5 | 7 |
Fouls | 10 | 17 |
Corner Kicks | 2 | 0 |
Offsides | 0 | 1 |
Ball Possession | 40% | 60% |
Yellow Cards | 2 | 2 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 3 | 2 |
Total Passes | 388 | 570 |
Accurate Passes | 326 | 531 |
Passes % | 84% | 93% |