Bolívar 3-0 Libertad
Bolivia Primera División 2023
19‑Aug‑2023
Round: Regular Season - 24
Events
Bolívar | Mins | Libertad |
---|---|---|
P. Rodríguez (F. Saucedo) | 1" | |
34" | J. Gómez (M. Lemos) | |
34" | R. Rodríguez (F. Oni) | |
P. Rodríguez (R. Vaca) | 45" | |
D. Bejarano (L. Paz) | 46" | |
46" | L. Montenegro (D. Rodríguez) | |
57" | M. Barbery (M. Mendoza) | |
Carmelo Algarañaz | 62" | |
Carmelo Algarañaz | 63" | |
P. Rodríguez (M. Villarroel) | 64" | |
L. Justiniano (G. Villamíl) | 64" | |
J. Uzeda (Bruno Sávio) | 64" | |
75" | Maximiliano Lemos | |
77" | M. Mendoza (Y. Taborga) | |
Bruno Sávio (M. Villarroel) | 77" | |
R. Vaca (L. Viviani) | 81" |
Stats
Stat | Bolívar | Libertad |
---|---|---|
Shots on Goal | 10 | 3 |
Shots off Goal | 12 | 2 |
Total Shots | 29 | 6 |
Blocked Shots | 7 | 1 |
Shots Inside Box | 13 | 1 |
Shots Outside Box | 16 | 5 |
Fouls | 9 | 5 |
Corner Kicks | 7 | 2 |
Offsides | 1 | 5 |
Ball Possession | 65% | 35% |
Yellow Cards | 0 | 1 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 4 | 7 |
Total Passes | 483 | 269 |
Accurate Passes | 435 | 203 |
Passes % | 90% | 75% |
Expected Goals | 0 | 0 |