Botafogo SP 2-1 Portuguesa
Brazil Paulista - A1 2024
25‑Feb‑2024
Round: Regular Season - 10
Events
Botafogo SP | Mins | Portuguesa |
---|---|---|
Emerson Ramon | 16" | |
22" | Tauã Belo | |
Douglas Baggio (Emerson Negueba) | 34" | |
Jean Victor (Patrick Brey) | 46" | |
Wallison (Thassio) | 53" | |
Patrick Brey (L. Maciel) | 57" | |
59" | Luccas Paraizo (Victor Andrade) | |
59" | Tauã Belo (Ricardinho) | |
62" | Douglas Borel | |
Matheus Barbosa (Carlos Manuel) | 71" | |
75" | Y. Quintana (Henrique Dourado) | |
75" | Felipe Marques (Maceió) | |
75" | Douglas Borel (Gustavo Talles) | |
Leandro Maciel | 78" | |
78" | Eduardo | |
Douglas Baggio (Pedro Rodrigues) | 79" | |
Thassio (Ericson) | 79" | |
81" | Victor Andrade | |
Pedro Henrique | 90" | |
90" | Patrick |
Stats
Stat | Botafogo SP | Portuguesa |
---|---|---|
Shots on Goal | 3 | 2 |
Shots off Goal | 1 | 4 |
Total Shots | 4 | 7 |
Blocked Shots | 0 | 1 |
Shots Inside Box | 2 | 1 |
Shots Outside Box | 2 | 6 |
Fouls | 13 | 19 |
Corner Kicks | 1 | 1 |
Offsides | 1 | 2 |
Ball Possession | 50% | 50% |
Yellow Cards | 3 | 4 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 1 |
Total Passes | 462 | 464 |
Accurate Passes | 367 | 392 |
Passes % | 79% | 84% |
Expected Goals | 0 | 0 |