Brazil 3-1 Peru
World Copa America 2019
07‑Jul‑2019
Round: Final
Events
Brazil | Mins | Peru |
---|---|---|
Everton (Gabriel Jesus) | 15" | |
Gabriel Jesus | 30" | |
44" | Paolo Guerrero (Pen) | |
Gabriel Jesus (Arthur) | 45" | |
49" | Renato Tapia | |
Thiago Silva | 53" | |
68" | Carlos Zambrano | |
Gabriel Jesus | 70" | |
Gabriel Jesus | 70" | |
Roberto Firmino (Richarlison) | 75" | |
Philippe Coutinho (Éder Militão) | 77" | |
78" | Yoshimar Yotún (Raúl Ruidíaz) | |
82" | Renato Tapia (Christofer Gonzáles) | |
84" | Luis Advíncula | |
86" | André Carrillo (Andy Polo) | |
Everton (Allan) | 90" | |
Richarlison | 90" | |
Richarlison (Pen) | 90" |
Stats
Stat | Brazil | Peru |
---|---|---|
Shots on Goal | 3 | 2 |
Shots off Goal | 7 | 4 |
Total Shots | 12 | 7 |
Blocked Shots | 2 | 1 |
Shots Inside Box | 8 | 3 |
Shots Outside Box | 4 | 4 |
Fouls | 25 | 21 |
Corner Kicks | 3 | 4 |
Offsides | 0 | 0 |
Ball Possession | 54% | 46% |
Yellow Cards | 4 | 3 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 1 | 0 |
Total Passes | 454 | 380 |
Accurate Passes | 382 | 293 |
Passes % | 84% | 77% |