Cambuur 1-2 FC Volendam
Netherlands Eerste Divisie 2024
18‑Oct‑2024
Round: Regular Season - 11
Events
Cambuur | Mins | FC Volendam |
---|---|---|
24" | R. Mühren (B. Ould-Chikh) | |
Michael de Leeuw | 35" | |
41" | Mawouna Amevor | |
T. Rölke (I. Alhaft) | 46" | |
52" | Kayne van Oevelen | |
52" | Bilal Ould-Chikh | |
M. de Leeuw (Pen) | 53" | |
56" | A. Oehlers (M. Mau-Asam) | |
56" | G. Curiel (D. Payne) | |
T. Poll (B. Marsman) | 64" | |
M. de Leeuw (F. de Jong) | 64" | |
Bryant Nieling | 70" | |
72" | H. Veerman (B. Kuwas) | |
T. Mercera (S. Ottesen) | 75" | |
M. Nartey (N. Souren) | 75" | |
88" | R. Mühren (E. Manu) | |
Remco Balk | 89" | |
90" | B. Kuwas (B. Ould-Chikh) |
Stats
Stat | Cambuur | FC Volendam |
---|---|---|
Shots on Goal | 5 | 5 |
Shots off Goal | 5 | 4 |
Total Shots | 12 | 12 |
Blocked Shots | 2 | 3 |
Shots Inside Box | 7 | 8 |
Shots Outside Box | 5 | 4 |
Fouls | 14 | 8 |
Corner Kicks | 6 | 5 |
Offsides | 0 | 3 |
Ball Possession | 61% | 39% |
Yellow Cards | 3 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 3 | 4 |
Total Passes | 467 | 292 |
Accurate Passes | 373 | 202 |
Passes % | 80% | 69% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |