Cesar Vallejo 2-2 Sport Boys
Peru Primera División 2024
16‑Aug‑2024
Round: Clausura - 7
Events
Cesar Vallejo | Mins | Sport Boys |
---|---|---|
-5" | Jesús Barco | |
18" | G. Rodríguez (J. Villamarín) | |
Carlos Ascues | 24" | |
Frank Ysique | 28" | |
Óscar Barreto | 37" | |
41" | Gilmar Rodríguez | |
O. Barreto (E. Benítez) | 46" | |
46" | J. Ríos (B. Palacios) | |
Y. Mena | 59" | |
D. Pérez (M. Ganoza) | 62" | |
C. Ascues (Y. Mena) | 67" | |
69" | F. Grahl (A. Benítes) | |
69" | J. Villamarín (J. López) | |
76" | Christian Ramos | |
82" | G. Rodríguez (F. Roca) | |
83" | F. Roca (C. Techera) | |
J. Ballón (O. Noronha) | 84" | |
P. da Silva (G. Barreto) | 84" | |
86" | C. Techera (C. Correa) | |
Osnar Noronha | 90" | |
Yorleys Mena | 90" | |
Gerson Barreto | 90" |
Stats
Stat | Cesar Vallejo | Sport Boys |
---|---|---|
Shots on Goal | 5 | 3 |
Shots off Goal | 3 | 3 |
Total Shots | 16 | 6 |
Blocked Shots | 8 | 0 |
Shots Inside Box | 15 | 3 |
Shots Outside Box | 1 | 3 |
Fouls | 11 | 12 |
Corner Kicks | 10 | 0 |
Offsides | 2 | 1 |
Ball Possession | 68% | 32% |
Yellow Cards | 3 | 1 |
Red Cards | 1 | 2 |
Goalkeeper Saves | 1 | 2 |
Total Passes | 454 | 223 |
Accurate Passes | 362 | 150 |
Passes % | 80% | 67% |
Expected Goals | 1.65 | 0.84 |
Goals Prevented | 0 | 0 |