Chelsea 4-2 Brighton
England Premier League 2024
28‑Sep‑2024
Round: Regular Season - 6
Events
Chelsea | Mins | Brighton |
---|---|---|
7" | G. Rutter (C. Baleba) | |
C. Palmer (N. Jackson) | 21" | |
27" | Lewis Dunk | |
C. Palmer (Pen) | 28" | |
Enzo Fernández | 29" | |
29" | Pervis Estupiñán | |
C. Palmer | 31" | |
Marc Cucurella | 33" | |
34" | C. Baleba | |
C. Palmer (J. Sancho) | 41" | |
57" | M. Wieffer (Y. Ayari) | |
57" | A. Webster (Igor Julio) | |
N. Madueke (Pedro Neto) | 63" | |
Marc Cucurella (Renato Veiga) | 70" | |
71" | F. Kadıoğlu (J. Enciso) | |
71" | G. Rutter (Y. Minteh) | |
J. Sancho (M. Mudryk) | 71" | |
Wesley Fofana | 78" | |
N. Jackson (C. Nkunku) | 79" | |
E. Fernández (R. Lavia) | 79" | |
81" | D. Welbeck (E. Ferguson) |
Stats
Stat | Chelsea | Brighton |
---|---|---|
Shots on Goal | 7 | 5 |
Shots off Goal | 5 | 5 |
Total Shots | 15 | 15 |
Blocked Shots | 3 | 5 |
Shots Inside Box | 13 | 8 |
Shots Outside Box | 2 | 7 |
Fouls | 11 | 8 |
Corner Kicks | 8 | 2 |
Offsides | 6 | 2 |
Ball Possession | 41% | 59% |
Yellow Cards | 3 | 2 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 4 | 2 |
Total Passes | 376 | 552 |
Accurate Passes | 288 | 476 |
Passes % | 77% | 86% |
Expected Goals | 4.16 | 1.11 |
Goals Prevented | 0 | 0 |