Chesterfield 2-2 Notts County
England League Two 2024
12‑Oct‑2024
Round: Regular Season - 11
Events
Chesterfield | Mins | Notts County |
---|---|---|
P. Madden (D. Markanday) | 6" | |
14" | A. Jatta (G. Abbott) | |
55" | Matt Palmer | |
Jenson Metcalfe | 64" | |
64" | Lewis Macari | |
J. Berry-McNally (R. Colclough) | 64" | |
P. Madden (W. Grigg) | 65" | |
65" | K. Gordon (N. Tsaroulla) | |
D. Markanday (M. Jacobs) | 69" | |
J. Metcalfe (O. Banks) | 69" | |
W. Grigg (T. Naylor) | 74" | |
78" | S. Robertson (D. McGoldrick) | |
D. Oldaker (M. Jones) | 81" | |
86" | G. Abbott (J. Brown) | |
87" | Daniel Crowley | |
Tom Naylor | 90" | |
90" | D. McGoldrick | |
Ollie Banks | 90" |
Stats
Stat | Chesterfield | Notts County |
---|---|---|
Shots on Goal | 6 | 6 |
Shots off Goal | 3 | 6 |
Total Shots | 13 | 15 |
Blocked Shots | 4 | 3 |
Shots Inside Box | 8 | 8 |
Shots Outside Box | 5 | 7 |
Fouls | 9 | 8 |
Corner Kicks | 5 | 9 |
Offsides | 4 | 1 |
Ball Possession | 44% | 56% |
Yellow Cards | 3 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 4 | 4 |
Total Passes | 418 | 520 |
Accurate Passes | 346 | 439 |
Passes % | 83% | 84% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |