Club America 4-2 St. Louis City
World Leagues Cup 2024
14‑Aug‑2024
Round: Round of 16
Events
Club America | Mins | St. Louis City |
---|---|---|
B. Rodríguez (D. Valdés) | 15" | |
J. Dilrosun (É. Sánchez) | 32" | |
35" | C. Teuchert (I. Vassilev) | |
Diego Valdés | 45" | |
49" | I. Vassilev | |
55" | E. Löwen (Pen) | |
Brian Rodríguez | 59" | |
H. Martín (R. Aguirre) | 71" | |
J. dos Santos (R. Sánchez) | 71" | |
C. Calderón (C. Borja) | 71" | |
D. Valdés (R. Sánchez) | 79" | |
83" | N. Þórisson (J. Girdwood-Reich) | |
B. Rodríguez (Pen) | 86" | |
D. Valdés (R. Juárez) | 90" | |
90" | T. Totland (J. Klein) | |
Luis Malagón | 90" | |
R. Aguirre (L. Malagón) | 90" |
Stats
Stat | Club America | St. Louis City |
---|---|---|
Shots on Goal | 10 | 7 |
Shots off Goal | 2 | 3 |
Total Shots | 16 | 16 |
Blocked Shots | 4 | 6 |
Shots Inside Box | 15 | 11 |
Shots Outside Box | 1 | 5 |
Fouls | 9 | 13 |
Corner Kicks | 6 | 4 |
Offsides | 0 | 0 |
Ball Possession | 55% | 45% |
Yellow Cards | 2 | 0 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 5 | 5 |
Total Passes | 480 | 386 |
Accurate Passes | 416 | 330 |
Passes % | 87% | 85% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |