Club Nacional 2-2 River Plate
World CONMEBOL Libertadores 2024
08‑May‑2024
Round: Group Stage - 4
Events
Club Nacional | Mins | River Plate |
---|---|---|
8" | M. Borja (F. Colidio) | |
M. Pereyra | 13" | |
M. Antoni | 19" | |
30" | F. Colidio (M. Borja) | |
32" | F. Colidio | |
L. Sanabria | 38" | |
J. Recoba (R. Bentancourt) | 46" | |
M. Antoni (D. Polenta) | 46" | |
L. Lozano | 49" | |
F. Romero | 54" | |
55" | A. Herrera | |
D. Polenta | 61" | |
66" | I. Fernández (S. Boselli) | |
M. Pereyra (C. Oliva) | 69" | |
L. Sanabria (D. Zabala) | 69" | |
73" | F. Colidio (P. Solari) | |
A. Galeano (F. Santander) | 74" | |
74" | C. Echeverri (E. Barco) | |
74" | M. Herrera (A. Sant'Anna) | |
G. Carneiro (Pen) | 78" | |
G. Carneiro (L. Lozano) | 79" | |
G. Carneiro | 81" |
Stats
Stat | Club Nacional | River Plate |
---|---|---|
Shots on Goal | 7 | 6 |
Shots off Goal | 12 | 6 |
Total Shots | 24 | 13 |
Blocked Shots | 5 | 1 |
Shots Inside Box | 14 | 9 |
Shots Outside Box | 10 | 4 |
Fouls | 19 | 16 |
Corner Kicks | 12 | 2 |
Offsides | 2 | 0 |
Ball Possession | 57% | 43% |
Yellow Cards | 7 | 2 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 4 | 5 |
Total Passes | 371 | 302 |
Accurate Passes | 285 | 213 |
Passes % | 77% | 71% |
Expected Goals | 2.16 | 1.98 |