Colombia 1-2 Paraguay
World World Cup - Qualification South America 2018
06‑Oct‑2017
Round: Regular Season - 17
Events
Colombia | Mins | Paraguay |
---|---|---|
10" | Richard Ortiz | |
Frank Fabra | 12" | |
Cristián Zapata | 27" | |
38" | Victor Cáceres (Robert Piris) | |
39" | Derlis González | |
55" | Jorge Moreira (Antonio Sanabria) | |
57" | Bruno Valdez | |
Juan Cuadrado (Teófilo Gutiérrez) | 63" | |
Edwin Cardona (Yimmi Chará) | 75" | |
77" | Miguel Samudio (Óscar Cardozo) | |
Radamel Falcao (Yimmi Chará) | 79" | |
Radamel Falcao | 86" | |
Abel Aguilar (Wílmar Barrios) | 86" | |
87" | Robert Piris | |
89" | Óscar Cardozo (Antonio Sanabria) | |
90" | Antonio Sanabria |
Stats
Stat | Colombia | Paraguay |
---|---|---|
Shots on Goal | 8 | 4 |
Shots off Goal | 4 | 4 |
Total Shots | 13 | 10 |
Blocked Shots | 1 | 2 |
Shots Inside Box | 9 | 8 |
Shots Outside Box | 4 | 2 |
Fouls | 16 | 15 |
Corner Kicks | 6 | 3 |
Offsides | 3 | 2 |
Ball Possession | 66% | 34% |
Yellow Cards | 3 | 4 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 6 |
Total Passes | 519 | 249 |
Accurate Passes | 431 | 172 |
Passes % | 83% | 69% |