Coquimbo Unido 2-1 Cobreloa
Chile Primera División 2024
07‑Apr‑2024
Round: Regular Season - 7
Events
Coquimbo Unido | Mins | Cobreloa |
---|---|---|
-5" | Gastón Rodríguez | |
44" | Luis García | |
Dylan Escobar | 45" | |
45" | L. García (C. Bravo) | |
M. Mundaca (D. Escobar) | 45" | |
46" | P. Romero (M. Campagnaro) | |
M. Mundaca (L. Cabral) | 58" | |
66" | Jorge Espejo | |
67" | C. Bravo (G. Rodríguez) | |
M. Mundaca (B. Chandía) | 71" | |
C. Barrera (A. Azócar) | 75" | |
81" | N. Palma (M. Sandoval) | |
81" | J. Espejo (R. Hernández) | |
84" | Juan Leiva | |
A. Chávez (N. Johansen) | 90" | |
S. Galani (A. Camargo) | 90" | |
90" | Rivaldo Hernández | |
Nicolas Johansen | 90" |
Stats
Stat | Coquimbo Unido | Cobreloa |
---|---|---|
Shots on Goal | 6 | 2 |
Shots off Goal | 5 | 0 |
Total Shots | 14 | 3 |
Blocked Shots | 3 | 1 |
Shots Inside Box | 11 | 2 |
Shots Outside Box | 3 | 1 |
Fouls | 11 | 16 |
Corner Kicks | 6 | 4 |
Offsides | 3 | 1 |
Ball Possession | 60% | 40% |
Yellow Cards | 2 | 5 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 4 |
Total Passes | 450 | 301 |
Accurate Passes | 347 | 214 |
Passes % | 77% | 71% |
Expected Goals | 0 | 0 |