Deportivo Riestra 3-3 Newells Old Boys
Argentina Liga Profesional Argentina 2024
27‑Sep‑2024
Round: 2nd Phase - 16
Events
Deportivo Riestra | Mins | Newells Old Boys |
---|---|---|
8" | M. Silvetti (J. García) | |
Pedro Ramírez | 15" | |
18" | É. Banega (Pen) | |
Jonathan Goitia | 33" | |
M. Brito (A. Alonso) | 37" | |
G. Bravo (A. Díaz) | 37" | |
Antony Alonso | 43" | |
J. Herrera (N. Sansotre) | 45" | |
45" | Ángelo Martino | |
J. Herrera (Pen) | 45" | |
46" | R. Fernández (P. Altamirano) | |
59" | Pablo Altamirano | |
64" | Á. Martino (B. Calderara) | |
B. Sánchez (T. Villoldo) | 74" | |
A. Alonso (J. Goya) | 78" | |
J. Herrera (N. Benegas) | 78" | |
81" | I. Ramírez (L. Besozzi) | |
90" | M. Silvetti (T. Jacob) | |
90" | M. Silvetti | |
N. Benegas (I. Arce) | 90" |
Stats
Stat | Deportivo Riestra | Newells Old Boys |
---|---|---|
Shots on Goal | 3 | 10 |
Shots off Goal | 5 | 12 |
Total Shots | 10 | 24 |
Blocked Shots | 2 | 2 |
Shots Inside Box | 8 | 18 |
Shots Outside Box | 2 | 6 |
Fouls | 18 | 18 |
Corner Kicks | 1 | 2 |
Offsides | 2 | 3 |
Ball Possession | 34% | 66% |
Yellow Cards | 1 | 2 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 8 | 0 |
Total Passes | 214 | 409 |
Accurate Passes | 127 | 328 |
Passes % | 59% | 80% |
Expected Goals | 1.44 | 3.22 |
Goals Prevented | -1 | -1 |