Ecuador 1-2 Peru
World World Cup - Qualification South America 2018
05‑Sep‑2017
Round: Regular Season - 16
Events
Ecuador | Mins | Peru |
---|---|---|
36" | Christian Ramos | |
Jefferson Orejuela | 45" | |
52" | André Carrillo | |
63" | Renato Tapia (Wilder Cartagena) | |
Felipe Caicedo (Marcos Caicedo) | 71" | |
73" | Edison Flores | |
74" | André Carrillo (Paolo Hurtado) | |
76" | Paolo Hurtado (Christian Cueva) | |
77" | Paolo Hurtado | |
79" | Christian Ramos | |
79" | Christian Ramos | |
Enner Valencia (Pen) | 80" | |
81" | Christian Cueva | |
Jefferson Orejuela (Fernando Gaibor) | 81" | |
81" | Christian Cueva (Anderson Santamaría) | |
Juan Cazares (Michael Estrada) | 82" | |
88" | Carlos Cáceda |
Stats
Stat | Ecuador | Peru |
---|---|---|
Shots on Goal | 3 | 6 |
Shots off Goal | 6 | 7 |
Total Shots | 10 | 16 |
Blocked Shots | 1 | 3 |
Shots Inside Box | 4 | 6 |
Shots Outside Box | 6 | 10 |
Fouls | 15 | 12 |
Corner Kicks | 10 | 4 |
Offsides | 0 | 4 |
Ball Possession | 62% | 38% |
Yellow Cards | 1 | 6 |
Red Cards | 0 | 1 |
Goalkeeper Saves | 5 | 2 |
Total Passes | 476 | 297 |
Accurate Passes | 396 | 212 |
Passes % | 83% | 71% |