Eintracht Braunschweig 1-2 Karlsruher SC
Germany 2. Bundesliga 2024
01‑Sep‑2024
Round: Regular Season - 4
Events
Eintracht Braunschweig | Mins | Karlsruher SC |
---|---|---|
E. Bičakčić (S. Köhler) | 14" | |
39" | Nicolai Rapp | |
46" | F. Schleusener (A. Hunziker) | |
60" | L. Günther (D. Herold) | |
60" | D. Burnić (B. Conté) | |
S. Polter (L. Szabó) | 64" | |
F. Kaufmann (J. Gómez) | 64" | |
72" | N. Rapp (R. Heußer) | |
73" | A. Hunziker (M. Wanitzek) | |
R. Philippe (C. Conteh) | 78" | |
87" | B. Zivzivadze (B. Conté) | |
Walid Ould-Chikh | 90" | |
Sven Köhler | 90" | |
R. Ivanov (K. Ehlers) | 90" | |
R. Krauße (W. Ould-Chikh) | 90" | |
90" | B. Zivzivadze (L. Pfeiffer) |
Stats
Stat | Eintracht Braunschweig | Karlsruher SC |
---|---|---|
Shots on Goal | 1 | 3 |
Shots off Goal | 6 | 8 |
Total Shots | 7 | 12 |
Blocked Shots | 0 | 1 |
Shots Inside Box | 6 | 5 |
Shots Outside Box | 1 | 7 |
Fouls | 10 | 10 |
Corner Kicks | 1 | 6 |
Offsides | 2 | 1 |
Ball Possession | 35% | 65% |
Yellow Cards | 2 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 0 |
Total Passes | 319 | 611 |
Accurate Passes | 236 | 510 |
Passes % | 74% | 83% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |