FC Seoul 2-0 Gangwon FC
South-Korea K League 1 2024
26‑Jun‑2024
Round: Regular Season - 19
Events
FC Seoul | Mins | Gangwon FC |
---|---|---|
14" | In-su Yu | |
30" | Marko Tuci | |
Seong-hun Park | 35" | |
Jesse Lingard | 45" | |
54" | Song Jun-Seok | |
J. Lingard (Pen) | 56" | |
61" | Yu In-Soo (Cho Jin-Hyuk) | |
61" | Song Jun-Seok (Lee You-Hyeon) | |
Willyan (Lim Sang-Hyub) | 63" | |
Seong-hun Park | 70" | |
Ryu Jae-Moon (Han Seung-Gyu) | 73" | |
75" | Kim Kang-Guk (Y. Kamiya) | |
Han Seung-Gyu (Cho Young-Wook) | 75" | |
Lee Seung-Mo (A. Paločević) | 75" | |
83" | Lee Sang-Heon (Jefferson Galego) | |
83" | Yang Min-Hyeok (Shin Min-Ha) | |
Kang Seong-Jin (Ronaldo Tavares) | 86" |
Stats
Stat | FC Seoul | Gangwon FC |
---|---|---|
Shots on Goal | 5 | 4 |
Shots off Goal | 2 | 5 |
Total Shots | 10 | 10 |
Blocked Shots | 3 | 1 |
Shots Inside Box | 5 | 5 |
Shots Outside Box | 5 | 5 |
Fouls | 11 | 13 |
Corner Kicks | 4 | 1 |
Offsides | 0 | 0 |
Ball Possession | 64% | 36% |
Yellow Cards | 1 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 4 | 3 |
Total Passes | 662 | 362 |
Accurate Passes | 580 | 303 |
Passes % | 88% | 84% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |