FC Sion 0-2 FC Zurich
Switzerland Super League 2024
30‑Oct‑2024
Round: Regular Season - 12
Events
FC Sion | Mins | FC Zurich |
---|---|---|
13" | Calixte Ligue | |
Theo Bouchlarhem | 26" | |
Marquinhos Cipriano (N. Hefti) | 38" | |
T. Berdayes (A. Kabacalman) | 38" | |
Ylyas Chouaref | 40" | |
46" | C. Ligue (N. Tosic) | |
51" | Armstrong Oko-Flex | |
Theo Bouchlarhem | 52" | |
Theo Bouchlarhem | 52" | |
53" | M. Kryeziu (Pen) | |
Ali Kabacalman | 61" | |
62" | A. Oko-Flex (J. Markelo) | |
D. Sorgić (C. Souza) | 63" | |
R. Ziegler (A. Miranchuk) | 63" | |
73" | Rodrigo Conceição (J. Okita) | |
77" | J. Okita (U. Emmanuel) | |
I. Chouaref (D. Djokic) | 78" | |
83" | B. Krasniqi (D. Afriyie) | |
83" | M. Chouiar (M. Bangoura) | |
Nias Hefti | 87" |
Stats
Stat | FC Sion | FC Zurich |
---|---|---|
Shots on Goal | 2 | 9 |
Shots off Goal | 3 | 12 |
Total Shots | 7 | 30 |
Blocked Shots | 2 | 9 |
Shots Inside Box | 4 | 21 |
Shots Outside Box | 3 | 9 |
Fouls | 11 | 5 |
Corner Kicks | 2 | 13 |
Offsides | 2 | 0 |
Ball Possession | 36% | 64% |
Yellow Cards | 5 | 1 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 7 | 3 |
Total Passes | 309 | 545 |
Accurate Passes | 236 | 489 |
Passes % | 76% | 90% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |