FC Zurich 2-0 Lausanne
Switzerland Super League 2024
11‑Aug‑2024
Round: Regular Season - 4
Events
FC Zurich | Mins | Lausanne |
---|---|---|
28" | Noë Dussenne | |
Umeh Emmanuel | 31" | |
Doron Leidner | 35" | |
S. Fofana (OG) | 39" | |
Juan José Perea | 41" | |
U. Emmanuel (A. Oko-Flex) | 46" | |
D. Leidner (S. Wallner) | 46" | |
46" | K. Sène (A. Ajdini) | |
46" | O. Custodio (A. Sanches) | |
Cheveyo Tsawa | 53" | |
A. Marchesano (C. Conde) | 56" | |
C. Tsawa (I. Mathew) | 56" | |
Mariano Gómez | 61" | |
62" | S. Fofana (M. Polster) | |
62" | F. Diabaté (K. de la Fuente) | |
B. Krasniqi (J. Sabobo) | 67" | |
81" | K. Mouanga (K. Sow) | |
Juan José Perea | 90" | |
J. Sabobo (J. Perea) | 90" |
Stats
Stat | FC Zurich | Lausanne |
---|---|---|
Shots on Goal | 3 | 2 |
Shots off Goal | 7 | 7 |
Total Shots | 12 | 13 |
Blocked Shots | 2 | 4 |
Shots Inside Box | 9 | 9 |
Shots Outside Box | 3 | 4 |
Fouls | 16 | 11 |
Corner Kicks | 6 | 8 |
Offsides | 3 | 0 |
Ball Possession | 50% | 50% |
Yellow Cards | 5 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 2 |
Total Passes | 372 | 354 |
Accurate Passes | 295 | 260 |
Passes % | 79% | 73% |
Expected Goals | 1.44 | 1.11 |
Goals Prevented | 0 | 0 |