Fulham 0-4 Manchester City
England Premier League 2023
11‑May‑2024
Round: Regular Season - 37
Events
Fulham | Mins | Manchester City |
---|---|---|
13" | J. Gvardiol (K. De Bruyne) | |
22" | N. Aké (K. Walker) | |
B. De Cordova-Reid (T. Cairney) | 46" | |
Willian (Adama Traoré) | 46" | |
59" | P. Foden (Bernardo Silva) | |
Rodrigo Muniz (A. Broja) | 67" | |
71" | J. Gvardiol (Bernardo Silva) | |
Andreas Pereira (H. Wilson) | 74" | |
75" | K. De Bruyne (J. Doku) | |
Issa Diop | 78" | |
82" | M. Kovačić (R. Lewis) | |
82" | P. Foden (O. Bobb) | |
82" | E. Haaland (J. Álvarez) | |
90" | J. Álvarez (Pen) | |
Issa Diop | 90" | |
Issa Diop | 90" | |
Antonee Robinson | 90" |
Stats
Stat | Fulham | Manchester City |
---|---|---|
Shots on Goal | 1 | 9 |
Shots off Goal | 0 | 4 |
Total Shots | 1 | 16 |
Blocked Shots | 0 | 3 |
Shots Inside Box | 1 | 12 |
Shots Outside Box | 0 | 4 |
Fouls | 9 | 6 |
Corner Kicks | 1 | 7 |
Offsides | 0 | 0 |
Ball Possession | 36% | 64% |
Yellow Cards | 3 | 0 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 5 | 1 |
Total Passes | 420 | 769 |
Accurate Passes | 352 | 707 |
Passes % | 84% | 92% |
Expected Goals | 0.12 | 3.25 |