Goa 3-3 NorthEast United
India Indian Super League 2024
04‑Oct‑2024
Round: Regular Season - 4
Events
Goa | Mins | NorthEast United |
---|---|---|
6" | Néstor Albiach | |
A. Sadiku (Pen) | 45" | |
A. Sadiku (A. Chhetri) | 47" | |
51" | Néstor Albiach (A. Ajaraie) | |
56" | A. Ajaraie | |
N. Dorjee (J. Gupta) | 58" | |
58" | Thoi Singh (R. Tlang) | |
A. Chhetri (R. Borges) | 66" | |
77" | Néstor Albiach (H. Regragui) | |
77" | J. Madathil Subran (P. Gogoi) | |
U. Singh (B. Fernandes) | 80" | |
82" | Robin Yadav | |
85" | B. Samte (B. Oram) | |
85" | A. Ajaraie (Guillermo Fernández) | |
90" | Robin Yadav | |
90" | Robin Yadav | |
Borja Herrera (D. Dražić) | 90" |
Stats
Stat | Goa | NorthEast United |
---|---|---|
Shots on Goal | 8 | 4 |
Shots off Goal | 6 | 3 |
Total Shots | 19 | 9 |
Blocked Shots | 5 | 2 |
Shots Inside Box | 12 | 4 |
Shots Outside Box | 7 | 5 |
Fouls | 5 | 16 |
Corner Kicks | 6 | 4 |
Offsides | 1 | 1 |
Ball Possession | 69% | 31% |
Yellow Cards | 0 | 2 |
Red Cards | 0 | 1 |
Goalkeeper Saves | 1 | 5 |
Total Passes | 501 | 227 |
Accurate Passes | 423 | 147 |
Passes % | 84% | 65% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |