Grasshoppers 0-3 FC Basel 1893
Switzerland Super League 2024
03‑Aug‑2024
Round: Regular Season - 3
Events
Grasshoppers | Mins | FC Basel 1893 |
---|---|---|
20" | Adrian Leon Barišić | |
Pascal Schürpf | 22" | |
25" | B. Traoré | |
28" | Anton Kade | |
36" | T. Barry (B. Traoré) | |
42" | Leo Leroy | |
45" | Leon Avdullahu | |
Kristers Tobers | 52" | |
Maksim Paskotsi | 54" | |
58" | T. Barry (A. Ajeti) | |
A. Mabil (E. Maurin) | 60" | |
60" | B. Traoré (B. Fink) | |
60" | L. Leroy (F. Frei) | |
N. Muci (D. Babunski) | 60" | |
P. Schürpf (Asumah Abubakar) | 60" | |
G. Morandi (F. de Carvalho) | 73" | |
73" | T. Barry (M. Šotiček) | |
73" | F. van Breemen (N. Vouilloz) | |
Dorian Babunski | 75" | |
M. Paskotši (S. Stroscio) | 78" | |
79" | L. Avdullahu (T. Xhaka) | |
83" | Bradley Fink | |
Simone Stroscio | 90" |
Stats
Stat | Grasshoppers | FC Basel 1893 |
---|---|---|
Shots on Goal | 1 | 3 |
Shots off Goal | 6 | 5 |
Total Shots | 12 | 9 |
Blocked Shots | 5 | 1 |
Shots Inside Box | 10 | 4 |
Shots Outside Box | 2 | 5 |
Fouls | 15 | 14 |
Corner Kicks | 9 | 4 |
Offsides | 0 | 3 |
Ball Possession | 55% | 45% |
Yellow Cards | 5 | 4 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 0 | 1 |
Total Passes | 434 | 374 |
Accurate Passes | 338 | 287 |
Passes % | 78% | 77% |
Expected Goals | 1.20 | 0.96 |
Goals Prevented | 0 | 0 |