Grasshoppers 2-2 FC Luzern
Switzerland Super League 2024
27‑Jul‑2024
Round: Regular Season - 2
Events
Grasshoppers | Mins | FC Luzern |
---|---|---|
Amir Abrashi | 11" | |
22" | Jakub Kadák | |
42" | L. Villiger (S. Karweina) | |
N. Muci (T. Ndicka) | 54" | |
59" | A. Stanković (N. Beloko) | |
59" | D. Ulrich (S. Ottiger) | |
59" | J. Kadák (T. Owusu) | |
68" | S. Karweina (T. Klidje) | |
P. Schürpf (A. Mabil) | 70" | |
N. Muci (D. Babunski) | 72" | |
P. Schürpf (F. de Carvalho) | 72" | |
A. Abrashi (T. Ndenge) | 72" | |
77" | S. Knezevic (K. Spadanuda) | |
Awer Mabil | 80" | |
A. Mabil (Asumah Abubakar) | 81" | |
85" | T. Klidje (K. Spadanuda) | |
88" | Andrejs Cigaņiks | |
G. Morandi (T. Meyer) | 90" |
Stats
Stat | Grasshoppers | FC Luzern |
---|---|---|
Shots on Goal | 5 | 8 |
Shots off Goal | 3 | 2 |
Total Shots | 11 | 12 |
Blocked Shots | 3 | 2 |
Shots Inside Box | 6 | 7 |
Shots Outside Box | 5 | 5 |
Fouls | 12 | 12 |
Corner Kicks | 9 | 4 |
Offsides | 3 | 3 |
Ball Possession | 55% | 45% |
Yellow Cards | 2 | 2 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 6 | 3 |
Total Passes | 384 | 334 |
Accurate Passes | 294 | 258 |
Passes % | 77% | 77% |
Expected Goals | 0.72 | 1.04 |
Goals Prevented | 0 | 0 |