Imbabura 4-0 LDU de Quito
Ecuador Liga Pro 2024
14‑Sep‑2024
Round: 2nd Round - 6
Events
Imbabura | Mins | LDU de Quito |
---|---|---|
L. Klimowicz | 6" | |
17" | Alex Arce | |
F. Paz (A. Medina) | 22" | |
Cristian Tobar | 27" | |
L. Klimowicz (L. Espinoza) | 44" | |
L. Pantoja (Pen) | 45" | |
46" | M. Julio (G. Villamíl) | |
46" | A. Zanini (L. Estupiñán) | |
L. Klimowicz (E. Mendoza) | 58" | |
62" | L. Alzugaray (J. Charcopa) | |
Erick Mendoza | 66" | |
69" | Alexander Domínguez | |
Erick Mendoza | 70" | |
Erick Mendoza | 70" | |
S. Sánchez (R. Caicedo) | 77" | |
L. Pantoja (J. Pita) | 77" | |
A. Medina (M. Chalá) | 84" | |
85" | F. Cornejo (M. Angulo) |
Stats
Stat | Imbabura | LDU de Quito |
---|---|---|
Shots on Goal | 9 | 3 |
Shots off Goal | 3 | 9 |
Total Shots | 15 | 15 |
Blocked Shots | 3 | 3 |
Shots Inside Box | 11 | 10 |
Shots Outside Box | 4 | 5 |
Fouls | 10 | 9 |
Corner Kicks | 4 | 7 |
Offsides | 0 | 4 |
Ball Possession | 38% | 62% |
Yellow Cards | 3 | 1 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 3 | 5 |
Total Passes | 209 | 334 |
Accurate Passes | 125 | 260 |
Passes % | 60% | 78% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |