Italy U20 2-1 Korea Republic U20
World World Cup - U20 2023
08‑Jun‑2023
Round: Semi-finals
Events
Italy U20 | Mins | Korea Republic U20 |
---|---|---|
C. Casadei (R. Turicchia) | 14" | |
19" | Bae Jun-Ho | |
23" | Lee Seung-Won (Pen) | |
Giuseppe Ambrosino | 43" | |
Mattia Zanotti | 45" | |
62" | Kim Yong-Hak (Lee Ji-Han) | |
M. Zanotti (G. Faticanti) | 67" | |
68" | Kim Ji-Soo | |
F. Esposito (D. Montevago) | 82" | |
T. Baldanzi (S. Pafundi) | 82" | |
S. Giovane (A. Fontanarosa) | 82" | |
85" | Hyeon-bin Park | |
S. Pafundi | 86" | |
G. Ambrosino (F. Fiumanò) | 89" | |
89" | Park Hyun-Bin (Bae Seo-Joon) | |
Giacomo Faticanti | 90" | |
90" | Choi Ye-Hoon (Hwang In-Taek) |
Stats
Stat | Italy U20 | Korea Republic U20 |
---|---|---|
Shots on Goal | 10 | 3 |
Shots off Goal | 6 | 5 |
Total Shots | 20 | 9 |
Blocked Shots | 4 | 1 |
Shots Inside Box | 12 | 7 |
Shots Outside Box | 8 | 2 |
Fouls | 26 | 12 |
Corner Kicks | 4 | 2 |
Offsides | 1 | 1 |
Ball Possession | 64% | 36% |
Yellow Cards | 3 | 2 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 7 |
Total Passes | 486 | 275 |
Accurate Passes | 390 | 185 |
Passes % | 80% | 67% |
Expected Goals | 0 | 0 |