Jorge Wilstermann 3-0 Blooming
Bolivia Primera División 2024
20‑Oct‑2024
Round: Clausura - 18
Events
Jorge Wilstermann | Mins | Blooming |
---|---|---|
H. Bobadilla (A. Guillermo) | 30" | |
H. Bobadilla (R. Amaral) | 41" | |
46" | C. Menacho (Rafinha) | |
46" | J. Arce (O. Arce) | |
58" | F. Arismendi (L. Gutiérrez) | |
R. Amaral (L. Vargas) | 59" | |
A. Giménez (B. Poveda) | 66" | |
A. Guillermo (A. Nahuelpán) | 66" | |
69" | M. Villarroel (O. Siles) | |
Carlitos Rodriguez | 81" | |
83" | S. Garzón (R. Cuéllar) | |
A. Nahuelpán (J. Mamani) | 84" | |
Ariel Nahuelpán | 88" | |
C. Rodriguez (A. Pacheco) | 90" | |
H. Bobadilla (Jefferson da Silva) | 90" | |
Robson dos Santos | 90" | |
Robson dos Santos | 90" |
Stats
Stat | Jorge Wilstermann | Blooming |
---|---|---|
Shots on Goal | 11 | 0 |
Shots off Goal | 8 | 9 |
Total Shots | 20 | 16 |
Blocked Shots | 1 | 7 |
Shots Inside Box | 14 | 7 |
Shots Outside Box | 6 | 9 |
Fouls | 8 | 6 |
Corner Kicks | 9 | 7 |
Offsides | 2 | 3 |
Ball Possession | 48% | 52% |
Yellow Cards | 1 | 0 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 0 | 8 |
Total Passes | 389 | 424 |
Accurate Passes | 317 | 349 |
Passes % | 81% | 82% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |