Lierse Kempenzonen 4-0 Francs Borains
Belgium Challenger Pro League 2024
06‑Oct‑2024
Round: Regular Season - 7
Events
Lierse Kempenzonen | Mins | Francs Borains |
---|---|---|
G. Claes (O. Sow) | 10" | |
P. De Schrijver (O. Sow) | 18" | |
33" | Dorian Dessoleil | |
40" | Yanis Massolin | |
45" | Dorian Dessoleil | |
45" | Dorian Dessoleil | |
46" | C. Lavie (A. Dacourt) | |
46" | A. Curci (L. Malungu) | |
60" | Yanis Massolin | |
60" | Yanis Massolin | |
62" | S. Dewaest (K. Ruiz-Atil) | |
Victor Daguin | 63" | |
P. De Schrijver (D. De Peuter) | 71" | |
M. Kireev (N. Dailly) | 71" | |
V. Daguin (A. Sampers) | 71" | |
77" | Levi Malungu | |
A. Sampers (Pen) | 79" | |
N. Dailly (D. De Peuter) | 81" | |
B. Laes (H. Masaki) | 83" | |
O. Sow (T. Vermeulen) | 84" | |
87" | M. Prunier (M. Alami) | |
90" | Kays Ruiz-Atil |
Stats
Stat | Lierse Kempenzonen | Francs Borains |
---|---|---|
Shots on Goal | 6 | 2 |
Shots off Goal | 2 | 4 |
Total Shots | 11 | 9 |
Blocked Shots | 3 | 3 |
Shots Inside Box | 9 | 4 |
Shots Outside Box | 2 | 5 |
Fouls | 18 | 19 |
Corner Kicks | 3 | 2 |
Offsides | 2 | 2 |
Ball Possession | 66% | 34% |
Yellow Cards | 1 | 6 |
Red Cards | 0 | 2 |
Goalkeeper Saves | 2 | 2 |
Total Passes | 506 | 265 |
Accurate Passes | 430 | 194 |
Passes % | 85% | 73% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |