Millonarios 5-1 Deportivo Cali
Colombia Primera A 2017
18‑Nov‑2017
Round: Clausura - 20
Events
Millonarios | Mins | Deportivo Cali |
---|---|---|
D. Riascos (O. Bertel) | 18" | |
23" | S. Rentería (D. Andrade) | |
A. Del Valle (D. Silva) | 30" | |
32" | Didier Delgado | |
David Silva | 34" | |
A. Del Valle (H. Mosquera) | 47" | |
Matías De los Santos | 57" | |
59" | F. Sambueza (A. Roa) | |
59" | N. Benedetti (Jown Cardona) | |
A. Del Valle (C. Huérfano) | 64" | |
H. Mosquera | 72" | |
73" | S. Rentería (P. Sabbag) | |
D. Silva (H. Rojas) | 73" | |
76" | Kevin Balanta | |
Matías De los Santos (A. Figueroa) | 78" | |
Jhon Duque | 81" | |
84" | Daniel Giraldo | |
C. Huérfano (H. Rojas) | 87" |
Stats
Stat | Millonarios | Deportivo Cali |
---|---|---|
Shots on Goal | 9 | 3 |
Shots off Goal | 3 | 4 |
Total Shots | 14 | 7 |
Blocked Shots | 2 | 0 |
Shots Inside Box | 8 | 4 |
Shots Outside Box | 6 | 3 |
Fouls | 20 | 10 |
Corner Kicks | 6 | 1 |
Offsides | 4 | 0 |
Ball Possession | 56% | 44% |
Yellow Cards | 3 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 4 |
Total Passes | 425 | 346 |
Accurate Passes | 365 | 289 |
Passes % | 86% | 84% |